FireMap → FireDB
Active wildfire pages generated from FireDB every 30 minutes. Last build 2026-10-02T06:15:48+00:00.
| Fire | Place | Size | Status |
|---|---|---|---|
| FIFTYNINE CREEK Fire | British Columbia, CA | 73,173 ac | Fire of Note |
| MTZ/BDC/82A Fire | San Bernardino County, California | 0 ac | Out of Control |
| SHOE Fire | Kern County, California | — | Out of Control |
| FEELEY Fire | Nevada County, California | 1 ac | Out of Control |
| COURT Fire | Fresno County, California | 0 ac | Out of Control |
| SAN FRANCISCO 2 Fire | Starr County, Texas | 510 ac | Out of Control |
| WILKINS ROAD Fire | Saline County, Illinois | 1 ac | Out of Control |
| SPRINGS Fire | Orange County, California | — | Out of Control |
| SALLY BURN Fire | Colbert County, Alabama | 150 ac | Out of Control |
| WILDHORSE ROAD Fire | Umatilla County, Oregon | 25 ac | Out of Control |
| NATURE GROVE Fire | Ravalli County, Montana | 1,422 ac | Out of Control |
| MOOSE Fire | Granite County, Montana | 6,005 ac | Out of Control |
| NORTH TRAPPER Fire | Ravalli County, Montana | 0 ac | Out of Control |
| THREE QUEENS Fire | Kittitas County, Washington | 9,575 ac | Out of Control |
| SISI Fire | Chelan County, Washington | 4,343 ac | Out of Control |
| KING Fire | Kittitas County, Washington | 3,427 ac | Out of Control |
| SHAW Fire | Southeast Fairbanks County, Alaska | 3,459 ac | Out of Control |
| THUNDER CREEK Fire | Skagit County, Washington | 715 ac | Out of Control |
| POGO Fire | Southeast Fairbanks County, Alaska | 453 ac | Out of Control |
| WONDERLAND COMPLEX Fire | Pierce County, Washington | 393 ac | Out of Control |
| WEST FORK Fire | Pierce County, Washington | 310 ac | Out of Control |
| IAO Fire | Franklin County, Florida | 260 ac | Out of Control |
| HOG BRANCH Fire | Franklin County, Florida | 15 ac | Out of Control |
| FS016-26 Fire | Northwest Territories, CA | 164,839 ac | Out of Control |
| FS014-26 Fire | Northwest Territories, CA | 11,542 ac | Out of Control |
| HOOK LAKE Fire | Yukon, CA | 2,347 ac | Out of Control |
| FS011-26 Fire | Northwest Territories, CA | 1,908 ac | Out of Control |
| MIST Fire | Yukon, CA | 198 ac | Out of Control |
| G92299 Fire | British Columbia, CA | 52 ac | Out of Control |
| 30 MILE Fire | Yukon, CA | 12 ac | Out of Control |
| FS012-26 Fire | Northwest Territories, CA | 0 ac | Out of Control |
| FEED Fire | Kern County, California | — | Being Held |
| LEWIS Fire | Tulare County, California | — | Being Held |
| AMBER Fire | Kern County, California | — | Being Held |
| PIUTE Fire | Tuolumne County, California | 6 ac | Being Held |
| SAND Fire | Mono County, California | 0 ac | Being Held |
| INSTITUTE Fire | Orange County, California | — | Being Held |
| BOX CAMP Fire | Humboldt County, California | — | Being Held |
| DRIP Fire | Orange County, California | — | Being Held |
| MARKET Fire | Humboldt County, California | 0 ac | Being Held |
| 1924 Fire | Benton County, Washington | 187 ac | Being Held |
| HATCH GRADE Fire | Walla Walla County, Washington | 9,023 ac | Being Held |
| DORRAN ROAD Fire | Umatilla County, Oregon | 200 ac | Being Held |
| ROSS LAKE ROAD Fire | Calhoun County, Alabama | 130 ac | Being Held |
| GAME RESERVE Fire | McCurtain County, Oklahoma | 1 ac | Being Held |
| HWY B Fire | Texas County, Missouri | 400 ac | Being Held |
| FA #49 Fire | Lake County, Oregon | 0 ac | Being Held |
| IUA FORTY SIX RANGE 5 ZH 1 Fire | Vernon County, Louisiana | 8 ac | Being Held |
| IUA FORTY FOUR RANGE 3 ZH 1 Fire | Vernon County, Louisiana | 3 ac | Being Held |
| IUA FORTY FIVE RANGE 3 ZH 1 Fire | Vernon County, Louisiana | 2 ac | Being Held |
| OAK MOUNTAIN STATE PARK Fire | Shelby County, Alabama | 250 ac | Being Held |
| BUNDY HOLLOW HB 1498 REQUEST Fire | Columbia County, Washington | 0 ac | Being Held |
| WHISKEY CREEK Fire | Walla Walla County, Washington | 120 ac | Being Held |
| MCCULLY Fire | Baker County, Oregon | 13,604 ac | Being Held |
| ESKULPA CREEK Fire | Umatilla County, Oregon | 0 ac | Being Held |
| TRACY RD Fire | Clackamas County, Oregon | — | Being Held |
| SAND CREEK Fire | Beaverhead County, Montana | 35,520 ac | Being Held |
| SLOUGH CANYON Fire | Grand County, Utah | 4,774 ac | Being Held |
| SKULL Fire | Beaverhead County, Montana | 67 ac | Being Held |
| CASCADE Fire | Idaho County, Idaho | 7,475 ac | Being Held |
| WOLF CREEK Fire | Idaho County, Idaho | 2,643 ac | Being Held |
| THREE LINKS Fire | Idaho County, Idaho | 927 ac | Being Held |
| THE NARROWS Fire | Clackamas County, Oregon | 305 ac | Being Held |
| GROTTO Fire | Idaho County, Idaho | 3,856 ac | Being Held |
| LIGHTHOUSE RD Fire | Wakulla County, Florida | 7 ac | Being Held |
| BUTTE MAIN Fire | Clackamas County, Oregon | — | Being Held |
| PARADISE Fire | Wallowa County, Oregon | 9,656 ac | Being Held |
| DOUBLESPRINGS Fire | Custer County, Idaho | 1,779 ac | Being Held |
| DEER SHED Fire | Dunn County, North Dakota | 0 ac | Being Held |
| BOMBING RAGE 8 Fire | Marion County, Florida | 1 ac | Being Held |
| BOMBING RANGE 9 Fire | Marion County, Florida | 0 ac | Being Held |
| UPPER SMITH Fire | Boundary County, Idaho | 4,848 ac | Being Held |
| PARKER LAKE Fire | Boundary County, Idaho | 1,531 ac | Being Held |
| MONK Fire | Park County, Wyoming | 41 ac | Being Held |
| PTARMIGAN Fire | Okanogan County, Washington | 25,166 ac | Being Held |
| MUKLUK Fire | Southeast Fairbanks County, Alaska | 7,339 ac | Being Held |
| SILVER Fire | Boundary County, Idaho | 2,593 ac | Being Held |
| BURMA Fire | Marathon County, Wisconsin | 0 ac | Being Held |
| VALLEY Y Fire | Lake County, Montana | — | Being Held |
| ASPEN ACRES Fire | Custer County, Colorado | 102,004 ac | Being Held |
| BORDER 2 Fire | Whatcom County, Washington | 9,108 ac | Being Held |
| LUNA Fire | Whatcom County, Washington | 8,553 ac | Being Held |
| WILLOW Fire | Lake County, Colorado | 7,359 ac | Being Held |
| WHISKEY Fire | Torrance County, New Mexico | 542 ac | Being Held |
| DEAD END Fire | Pottawatomie County, Oklahoma | 1 ac | Being Held |
| AINSLIE CREEK Fire | British Columbia, CA | 172,245 ac | Being Held |
| FOR015 Fire | Ontario, CA | 104,459 ac | Being Held |
| SLK005 Fire | Ontario, CA | 94,656 ac | Being Held |
| FOR013 Fire | Ontario, CA | 62,952 ac | Being Held |
| NIP018 Fire | Ontario, CA | 60,645 ac | Being Held |
| SLK072 Fire | Ontario, CA | 58,309 ac | Being Held |
| NIP045 Fire | Ontario, CA | 24,518 ac | Being Held |
| BRUNSWICK CREEK Fire | British Columbia, CA | 23,581 ac | Being Held |
| BORDER 2 Fire | British Columbia, CA | 15,511 ac | Being Held |
| LESSARD LAKE Fire | British Columbia, CA | 15,382 ac | Being Held |
| FOR037 Fire | Ontario, CA | 8,520 ac | Being Held |
| COFFEE CREEK Fire | Yukon, CA | 7,413 ac | Being Held |
| NORWEGIAN CREEK Fire | British Columbia, CA | 3,311 ac | Being Held |
| K71668 Fire | British Columbia, CA | 3,175 ac | Being Held |
| NIP048 Fire | Ontario, CA | 3,057 ac | Being Held |
| BIG BURN CREEK Fire | British Columbia, CA | 2,221 ac | Being Held |
| SLK021 Fire | Ontario, CA | 2,123 ac | Being Held |
| VA1674 Fire | British Columbia, CA | 1,754 ac | Being Held |
| DAYNAR CREEK Fire | British Columbia, CA | 1,619 ac | Being Held |
| COC043 Fire | Ontario, CA | 1,236 ac | Being Held |
| NIP047 Fire | Ontario, CA | 1,097 ac | Being Held |
| THU060 Fire | Ontario, CA | 1,035 ac | Being Held |
| NIP025 Fire | Ontario, CA | 628 ac | Being Held |
| PORCUPINE PEAK Fire | British Columbia, CA | 378 ac | Being Held |
| NIP075 Fire | Ontario, CA | 99 ac | Being Held |
| NIP080 Fire | Ontario, CA | 25 ac | Being Held |
| V11908 Fire | British Columbia, CA | 22 ac | Being Held |
| G82298 Fire | British Columbia, CA | 0 ac | Being Held |
| N72245 Fire | British Columbia, CA | 0 ac | Being Held |
| NIP107 Fire | Ontario, CA | 0 ac | Being Held |
| KIEFER Fire | Sacramento County, California | 1 ac | Under Control |
| MOHAWK Fire | Kern County, California | 0 ac | Under Control |
| MCCONNELL Fire | Humboldt County, Nevada | 33,762 ac | Under Control |
| BUNKER FIRE | Calhoun County, Arkansas | 2,849 ac | Under Control |
| SECOND STREET Fire | Benton County, Washington | 1,149 ac | Under Control |
| OAK RIDGE ROAD Fire | Fayette County, Alabama | 190 ac | Under Control |
| ROWE CREEK COMPLEX Fire | Wheeler County, Oregon | 373,929 ac | Under Control |
| FLASHLIGHT Fire | Klamath County, Oregon | 0 ac | Under Control |
| BENCH Fire | Jefferson County, Oregon | 67,071 ac | Under Control |
| JOHNSONVILLE Fire | Vernon County, Louisiana | 0 ac | Under Control |
| CASTLE Fire | Vernon County, Louisiana | 2 ac | Under Control |
| WRIGHTS SPRING Fire | Klamath County, Oregon | 55,134 ac | Under Control |
| HAGEN Fire | Umatilla County, Oregon | 61,380 ac | Under Control |
| GRASSHOPPER Fire | Wasco County, Oregon | 93,972 ac | Under Control |
| MOONSHINE Fire | Albany County, Wyoming | 7,325 ac | Under Control |
| BRADLEY ROAD Fire | Escambia County, Alabama | 300 ac | Under Control |
| AUSTIN Fire | Clackamas County, Oregon | 12,888 ac | Under Control |
| BOBCAT LAKES Fire | Beaverhead County, Montana | 10,896 ac | Under Control |
| DEER CREEK Fire | Lincoln County, Montana | 1,099 ac | Under Control |
| TRIGG Fire | San Miguel County, New Mexico | 2,000 ac | Under Control |
| SINLAHEKIN Fire | Okanogan County, Washington | 166,007 ac | Under Control |
| MOOSE MOUNTAIN Fire | Clearwater County, Idaho | 5,831 ac | Under Control |
| HIGH LAVA Fire | Skamania County, Washington | 2,899 ac | Under Control |
| LITTLE GIANT Fire | Chelan County, Washington | 172,896 ac | Under Control |
| GOLD MOUNTAIN Fire | Ouray County, Colorado | 39,747 ac | Under Control |
| FRIJOLES Fire | Santa Fe County, New Mexico | 15,956 ac | Under Control |
| ELK Fire | Hinsdale County, Colorado | 7,257 ac | Under Control |
| POST Fire | Las Animas County, Colorado | 4,335 ac | Under Control |
| GRACEMONT Fire | Caddo County, Oklahoma | 2,690 ac | Under Control |
| ELECTRIC Fire | Whatcom County, Washington | 495 ac | Under Control |
| HONEY Fire | Okfuskee County, Oklahoma | 333 ac | Under Control |
| THU036 Fire | Ontario, CA | 744,379 ac | Under Control |
| PEAR LAKE Fire | British Columbia, CA | 409,969 ac | Under Control |
| FEU 413 Fire | Quebec, CA | 164,500 ac | Under Control |
| FRENCH BAR CREEK Fire | British Columbia, CA | 150,858 ac | Under Control |
| FOR014 Fire | Ontario, CA | 128,317 ac | Under Control |
| DRY034 Fire | Ontario, CA | 113,174 ac | Under Control |
| BONANZA CREEK Fire | British Columbia, CA | 86,467 ac | Under Control |
| FEU 284 Fire | Quebec, CA | 86,383 ac | Under Control |
| DRY035 Fire | Ontario, CA | 74,524 ac | Under Control |
| BALD RANGE Fire | British Columbia, CA | 62,179 ac | Under Control |
| 26DB-MADDEN Fire | CA | 57,044 ac | Under Control |
| 26LA-ZACK Fire | CA | 26,831 ac | Under Control |
| THU056 Fire | Ontario, CA | 19,637 ac | Under Control |
| FELKER FIRE | British Columbia, CA | 10,420 ac | Under Control |
| RILEY CREEK Fire | British Columbia, CA | 10,393 ac | Under Control |
| TWIN TWO CREEK Fire | British Columbia, CA | 9,321 ac | Under Control |
| PALMER CREEK Fire | British Columbia, CA | 7,653 ac | Under Control |
| NIP012 Fire | Ontario, CA | 6,971 ac | Under Control |
| BRADLEY CREEK FSR Fire | British Columbia, CA | 6,568 ac | Under Control |
| SS053-26 Fire | Northwest Territories, CA | 5,370 ac | Under Control |
| MATTHEW CREEK Fire | British Columbia, CA | 4,512 ac | Under Control |
| SWEDE CREEK Fire | British Columbia, CA | 4,485 ac | Under Control |
| N71254 Fire | British Columbia, CA | 4,386 ac | Under Control |
| DRY036 Fire | Ontario, CA | 4,225 ac | Under Control |
| BOURGEOIS CREEK Fire | British Columbia, CA | 4,062 ac | Under Control |
| C10952 Fire | British Columbia, CA | 3,924 ac | Under Control |
| INONOAKLIN CREEK Fire | British Columbia, CA | 3,734 ac | Under Control |
| NIP016 Fire | Ontario, CA | 3,642 ac | Under Control |
| SEA LION MOUNTAIN Fire | British Columbia, CA | 3,351 ac | Under Control |
| TOWER CREEK Fire | British Columbia, CA | 3,279 ac | Under Control |
| N71327 Fire | British Columbia, CA | 2,617 ac | Under Control |
| N41514 Fire | British Columbia, CA | 1,821 ac | Under Control |
| N51066 Fire | British Columbia, CA | 1,680 ac | Under Control |
| POPLAR CREEK Fire | British Columbia, CA | 1,641 ac | Under Control |
| 26LA-BOISE Fire | CA | 1,255 ac | Under Control |
| NIP013 Fire | Ontario, CA | 1,236 ac | Under Control |
| MOUNT JACK Fire | British Columbia, CA | 833 ac | Under Control |
| N41324 Fire | British Columbia, CA | 791 ac | Under Control |
| COYOTE CREEK Fire | British Columbia, CA | 726 ac | Under Control |
| N51440 Fire | British Columbia, CA | 692 ac | Under Control |
| K41355 Fire | British Columbia, CA | 625 ac | Under Control |
| VQ018-26 Fire | Northwest Territories, CA | 507 ac | Under Control |
| N41081 Fire | British Columbia, CA | 460 ac | Under Control |
| CALAMITY CREEK Fire | British Columbia, CA | 447 ac | Under Control |
| N41250 Fire | British Columbia, CA | 447 ac | Under Control |
| BOWERS LAKE Fire | British Columbia, CA | 371 ac | Under Control |
| TUWASUS CREEK Fire | British Columbia, CA | 368 ac | Under Control |
| EZRA CREEK Fire | British Columbia, CA | 353 ac | Under Control |
| N41569 Fire | British Columbia, CA | 343 ac | Under Control |
| N41279 Fire | British Columbia, CA | 329 ac | Under Control |
| DEWDNEY CREEK Fire | British Columbia, CA | 304 ac | Under Control |
| V91689 Fire | British Columbia, CA | 259 ac | Under Control |
| V81694 Fire | British Columbia, CA | 195 ac | Under Control |
| N61319 Fire | British Columbia, CA | 166 ac | Under Control |
| N11396 Fire | British Columbia, CA | 128 ac | Under Control |
| K61758 Fire | British Columbia, CA | 121 ac | Under Control |
| MISERY CREEK Fire | British Columbia, CA | 114 ac | Under Control |
| VQ070-26 Fire | Northwest Territories, CA | 111 ac | Under Control |
| N41348 Fire | British Columbia, CA | 104 ac | Under Control |
| 26LA-MEYERS Fire | CA | 89 ac | Under Control |
| HAGGART DOME Fire | Yukon, CA | 86 ac | Under Control |
| 26LA-TIMEW Fire | CA | 69 ac | Under Control |
| HENRYS CREEK Fire | British Columbia, CA | 69 ac | Under Control |
| N71932 Fire | British Columbia, CA | 64 ac | Under Control |
| V62254 Fire | British Columbia, CA | 57 ac | Under Control |
| N71947 Fire | British Columbia, CA | 37 ac | Under Control |
| G31209 Fire | British Columbia, CA | 35 ac | Under Control |
| N71251 Fire | British Columbia, CA | 35 ac | Under Control |
| V81682 Fire | British Columbia, CA | 35 ac | Under Control |
| N41571 Fire | British Columbia, CA | 25 ac | Under Control |
| N51987 Fire | British Columbia, CA | 15 ac | Under Control |
| R22234 Fire | British Columbia, CA | 15 ac | Under Control |
| V91654 Fire | British Columbia, CA | 15 ac | Under Control |
| N41931 Fire | British Columbia, CA | 10 ac | Under Control |
| 26DB-ROMULD2 Fire | CA | 7 ac | Under Control |
| 26LA-DAVEY Fire | CA | 7 ac | Under Control |
| SS059-26 Fire | Northwest Territories, CA | 5 ac | Under Control |
| 26HB-PINE Fire | CA | 2 ac | Under Control |
| N12064 Fire | British Columbia, CA | 2 ac | Under Control |
| V31722 Fire | British Columbia, CA | 2 ac | Under Control |
| VA1981 Fire | British Columbia, CA | 2 ac | Under Control |
| 26LA-HALFWAY Fire | CA | 0 ac | Under Control |
| 26LA-SEPT Fire | CA | 0 ac | Under Control |
| KEN037 Fire | Ontario, CA | 0 ac | Under Control |
| N42021 Fire | British Columbia, CA | 0 ac | Under Control |
| N42050 Fire | British Columbia, CA | 0 ac | Under Control |
| N42129 Fire | British Columbia, CA | 0 ac | Under Control |
| N42130 Fire | British Columbia, CA | 0 ac | Under Control |
| N42145 Fire | British Columbia, CA | 0 ac | Under Control |
| N42195 Fire | British Columbia, CA | 0 ac | Under Control |
| N52047 Fire | British Columbia, CA | 0 ac | Under Control |
| N61846 Fire | British Columbia, CA | 0 ac | Under Control |
| N72142 Fire | British Columbia, CA | 0 ac | Under Control |
| N72273 Fire | British Columbia, CA | 0 ac | Under Control |
| V12039 Fire | British Columbia, CA | 0 ac | Under Control |
| V12288 Fire | British Columbia, CA | 0 ac | Under Control |
| V31813 Fire | British Columbia, CA | 0 ac | Under Control |
| V62256 Fire | British Columbia, CA | 0 ac | Under Control |
| V82302 Fire | British Columbia, CA | 0 ac | Under Control |
| NO200 Fire | Manitoba, CA | — | Under Control |
| NO224 Fire | Manitoba, CA | — | Under Control |
Informational only. Not official early warning. Canada sizes from hectares on fire_pt_cad_active. Browse Canada at /firedb/canada/.